For any reservation of one night or more, please book your room online or contact us with the form. We will send you a tailor-made quote as well as the booking procedure.
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./24 | 04/apr./25 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season 2 | 05/apr./25 | 11/july/25 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 3 |
12/july/25 | 12/sept./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 4 |
13/sept./25 | 31/dec./25 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./24 | 04/apr./25 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season 2 | 05/apr./25 | 11/july/25 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 3 |
12/july/25 | 12/sept./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 4 |
13/sept./25 | 31/dec./25 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./24 | 04/apr./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 05/apr./25 | 11/july/25 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
12/july/25 | 12/sept./25 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
13/sept./25 | 31/dec./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./24 | 04/apr./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 05/apr./25 | 11/july/25 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
12/july/25 | 12/sept./25 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
13/sept./25 | 31/dec./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./24 | 04/apr./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 05/apr./25 | 11/july/25 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
12/july/25 | 12/sept./25 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
13/sept./25 | 31/dec./25 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
VAT included
12 € / additional overnight/ bed
Arrival time : from 16 O’clock
Departure time : 12 O’clock
Late departure : 70 euros
Tourist tax : 0.94€ / person and overnight stay
Amount of the reservation : 30 %
Payment to be completed at the time of the departure
Means of payment : bank transfer, check, cash