For any reservation of one night or more, please contact us with the form. We will send you a tailor-made quote as well as the booking procedure.
Daily cleaning of common areas
Hygiene products available to customers and disinfectant gel in rooms and at the entrance .
Breakfasts and dinners:
Services adapted to prevent contacts or take away according to our hosts’ requests
All the Staff will wear masks and gloves and will be vigilant to respect barrier gestures in the facility
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 22/nov./22 | 07/apr./23 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season 2 | 08/apr./23 | 14/july/23 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 3 |
15/july/23 | 15/sept./23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 4 |
16/sept./23 | 31/dec./23 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 22/nov./22 | 07/apr./23 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season 2 | 08/apr./23 | 14/july/23 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 3 |
15/july/23 | 15/sept./23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 4 |
16/sept./23 | 31/dec./23 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 22/nov./22 | 07/apr./23 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 2 | 08/apr./23 | 14/july/23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 3 |
15/july/23 | 15/sept./23 | 1 | 150,00 € | 300,00 € | 1050,00 € | 12,00 € | breakfast included |
Season 4 |
16/sept./23 | 31/dec./23 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 22/nov./22 | 07/apr./23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 08/apr./23 | 14/july/23 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
15/july/23 | 15/sept./23 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
16/sept./23 | 31/dec./23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 22/nov./22 | 07/apr./23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 08/apr./23 | 14/july/23 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
15/july/23 | 15/sept./23 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
16/sept./23 | 31/dec./23 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
VAT included
12 € / additional overnight/ bed
Arrival time : from 16 O’clock
Departure time : 12 O’clock
Late departure : 70 euros
Tourist tax : 0.72€ / person and overnight stay
Amount of the reservation : 25 %
Payment to be completed at the time of the departure
Means of payment : bank transfer, check, cash