For any reservation of one night or more, please book your room online or contact us with the form. We will send you a tailor-made quote as well as the booking procedure.
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./23 | 06/apr./24 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season 2 | 07/apr./24 | 13/july/24 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 3 |
14/july/24 | 14/sept./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 4 |
15/sept./24 | 31/dec./24 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./23 | 06/apr./24 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season 2 | 07/apr./24 | 13/july/24 | 1 | 110,00 € | 220,00 € | 770,00 € | 12,00 € | breakfast included |
Season 3 |
14/july/24 | 14/sept./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 4 |
15/sept./24 | 31/dec./24 | 1 | 92,00 € | 184,00 € | 644,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./23 | 06/apr./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 07/apr./24 | 13/july/24 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
14/july/24 | 14/sept./24 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
15/sept./24 | 31/dec./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./23 | 06/apr./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 07/apr./24 | 13/july/24 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
14/july/24 | 14/sept./24 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
15/sept./24 | 31/dec./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season | Starting date | Ending date | Minimum of overnight stays | overnight stay | Week-end | Week | additional person/night | |
Season 1 | 28/nov./23 | 06/apr./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
Season 2 | 07/apr./24 | 13/july/24 | 1 | 140,00 € | 280,00 € | 980,00 € | 12,00 € | breakfast included |
Season 3 |
14/july/24 | 14/sept./24 | 1 | 162,00 € | 324,00 € | 1134,00 € | 12,00 € | breakfast included |
Season 4 |
15/sept./24 | 31/dec./24 | 1 | 128,00 € | 256,00 € | 896,00 € | 12,00 € | breakfast included |
VAT included
12 € / additional overnight/ bed
Arrival time : from 16 O’clock
Departure time : 12 O’clock
Late departure : 70 euros
Tourist tax : 0.94€ / person and overnight stay
Amount of the reservation : 30 %
Payment to be completed at the time of the departure
Means of payment : bank transfer, check, cash